| Richest Countries in the World | ||
| Rank | Country | GDP - per capita |
| 1 | Luxembourg | $ 68,800 |
| 2 | Equatorial Guinea | $ 50,200 |
| 3 | United Arab Emirates | $ 49,700 |
| 4 | Norway | $ 47,800 |
| 5 | Ireland | $ 43,600 |
| 6 | United States | $ 43,500 |
| 7 | Andorra | $ 38,800 |
| 8 | Iceland | $ 38,100 |
| 9 | Denmark | $ 37,000 |
| 10 | Austria | $ 35,500 |
Sunday, January 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment